Our recycled plastic bottle yarns are made in fabric that doesnât use water, chemicals and reduce their CO2 emissions and energy usage. It means that by wearing ŪKAI socks you are making lower impact to the Earth.
| Ū K A I socks | Regular socks |
|---|---|
| Energy – 0.725 Kw. | Energy – 1.74 Kw. |
| Land use – 0.0325 m2 | Land use – 0.072m2 |
| Pollutants – 0.015 Kg. | Pollutants – 0.554 Kg. |
| CO2 – 0.3 Kg. | CO2 – 0.714 Kg. |
| Water – 0.194 L. | Water – 0.465 L. |
| Plastic bottles recycled – 1 | Plastic bottles recycled – 0 |
| Social cause | – |
| Recycled materials | Raw materials for wich is requires land use, water use etc. |
| Leveraging up the emotional state when he/she supports sustainable and with social cause brand, and is the part of community with the same values | – |
| Minimal aesthetic design | Colourful, crazy designs |
We produce ŪKAI socks in our homeland Lithuania. Factory that we carefully chose meets our values and produce sustainable and durable products. Companyâs employees are valued, have safe workplaces and fair salaries.